Vuori Logo

Find Your Size

  • Bottoms

    Sizes are designed to fit the following measurements

    Vuori Size XXS XS S M L XL XXL
    US Numeric 000 0-00 2-4 6-8 10-12 14-16 18-20
    Denim Size 23 24-25 26-27 28-29 30-31 32-33 34-35
    Waist 23-24 24-26 26-28 28-30 30-32 32-34 35-37
    Hip 33-34 34-36 36-38 38-40 40-42 42-44 45-47
    Vuori Size XXS XS S M L XL XXL
    US Numeric 000 0-00 2-4 6-8 10-12 14-16 18-20
    Denim Size 23 24-25 26-27 28-29 30-31 32-33 34-35
    Waist 58.42-60.96 60.96-66.04 66.04-71.12 71.12-76.2 76.2-81.28 81.28-86.36 88.9-93.98
    Hip 83.82-86.36 86.36-91.44 91.44-96.52 96.52-101.6 101.6-106.68 106.68-111.76 114.3-119.38
  • International Conversions

    Sizes are designed to fit the following measurements

    Vuori Size France Germany Italy Spain UK Russia
    24-25 34 32 38 34 6 n/a
    26-27 36 34 40 36 8 42/44
    28-29 38 36 42 38 10 44/46
    30-31 40 38 44 40 12 46/48
    32-33 42 40 46 42 14 48/50
    34-35 44 42 48 44 15 48/50
    1. Refer to the image provided to locate the correct point of measure.

    2. Horizontal measurements: wrap the tape measure around your body and ensure the tape is parallel to the floor; Vertical measurements: ensure the tape is straight, measure both leg inseams and take the average.

    3. Find your corresponding size on the chart to guide your purchase

    Measurement Guide

Product Features

4 way stretch Icon

4-WAY STRETCH

Moisture Wicking Icon

MOISTURE WICKING

Recycled Content Icon

RECYCLED MATERIAL

Reviews

Shopping Cart Close Icon

Your Cart Is Empty

Let's fix that.

Shop Mens Shop Womens